Jaipur, Rajasthan
GST No. 08AEHPJ0886N1ZY
Call 08048981355 96% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Code | 8977 |
| Operation Mode | Manuel |
| Max Speed | 100 to 2000 per hour |
| Material | EN 41 B |
| Power Source | ELECTRIC |
| Frequency | Per Hour |
| Voltage | 1440 |
| Phase | 3 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Power Consumption | 45 hp |
| Type | pvc cable |
| Packaging Type | as size of machine |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Power Source | Moter |
| Diameter | 50 mm |
| Weight | 1000 kg |
| Size | 50 mm |
| Thickness | Depend on order |
| Design | Semi Automatic |
| Driven Type | Ac Drive |
| Min Finish Wire Diameter | 075 Sq.mm |
| Average Electricity Consumption | 40 hp |
| Hopper | SS Made |
| Surface Finish Coating | Mirror Finish |
| I Deal In | New Only |
| Output | 200-300 kg/hr, 100-200 kg/hr |
| Model Name/Number | DM 50 |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Voltage | 1440 |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automatic Grade | Semi Automatic |
| Capacity | 300 Kg/hr |
| Body Material | Mild Steel |
| Surface Finish | Color Coated |
| Brand | DM |
| Material to be Extruded | PVC & Xlpe |
Wire extruder is used by wire and cable factories to heat extrude polyethylene, PVC, etc. to insulate the wire core of the wire or to protect the cable.
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Location | Pan India |
| Manufacturer | Devesh machinery & tools |
| Auto | Automatic |
| Place Of Origin | Jaipur |
View Complete details
| Material | SS |
| Automation Grade | Yes |
| Suitable For | PVC Wire Making |
| Country of Origin | Made in India |
| Location | Pan India |
| Manufacturer | Devesh Machinery & tools |
View Complete details