Minimum Order Quantity | 1 Piece |
Product Code | 8977 |
Operation Mode | Manuel |
Max Speed | 100 to 2000 per hour |
Material | EN 41 B |
Power Source | ELECTRIC |
Frequency | Per Hour |
Voltage | 1440 |
Phase | 3 |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | PVC |
Power Consumption | 45 hp |
Type | pvc cable |
Packaging Type | as size of machine |
Usage/Application | Industrial |
Operation Mode | Automatic |
Power Source | Moter |
Diameter | 50 mm |
Weight | 1000 kg |
Size | 50 mm |
Thickness | Depend on order |
Design | Semi Automatic |
Driven Type | Ac Drive |
Min Finish Wire Diameter | 075 Sq.mm |
Average Electricity Consumption | 40 hp |
Hopper | SS Made |
Surface Finish Coating | Mirror Finish |
I Deal In | New Only |
Output | 100-200 kg/hr, 200-300 kg/hr |
Model Name/Number | DM 50 |
Surface Finish | Color Coated |
Shape | Rectangular |
Automatic Grade | Semi Automatic |
Brand | DM |
Capacity | 300 Kg/hr |
Frequency | 50 Hz |
Body Material | Mild Steel |
Material to be Extruded | PVC & Xlpe |
Voltage | 1440 |
Phase | Three Phase |
Country of Origin | Made in India |
Wire extruder is used by wire and cable factories to heat extrude polyethylene, PVC, etc. to insulate the wire core of the wire or to protect the cable.
Place Of Origin | Jaipur |
Location | Pan India |
Manufacturer | Devesh machinery & tools |
Auto | Automatic |
Country of Origin | Made in India |
Material | SS |
Automation Grade | Yes |
Manufacturer | Devesh Machinery & tools |
Location | Pan India |
Suitable For | PVC Wire Making |
Country of Origin | Made in India |