Jaipur, Rajasthan
GST No. 08AEHPJ0886N1ZY
Call 08048981355 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Manufecturing for cable |
| Packaging Size | 100x200 |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Machine Weight | 400000 |
| Production Capacity | 701-800 kg/shift |
| Power | 45 hp |
| Surface | as per material |
| Diameter | .75 to 50 |
| Design | Customized |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
| Usage/Application | Cable Extruder |
| Packaging Size | DependOn Size |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Machine Weight | 1000 |
| Production Capacity | 701-800 kg/shift |
| Power | 55 hp |
| Surface | Mirror |
| Diameter | 65 mm |
| Design | Standard |
| Frequency | 2000 per hour |
| Voltage | 1400 |
| Wire Type | .75 to 25 mm |
| Accessories And Spares Required | 3000 ft |
| Barb Spacing | surface |
| Gauge | 75 |
| Machine Dimensions | 65 mm |
| Wire Diameter Range | 25 mm |
| Main Motor | 25 hp |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Location | Pan India |
| Place Of Origin | Jaipur |
| Manufacturer | Devesh Machinery & tools |
| Automatic/Manual | Automatic |
View Complete details